| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | September 3, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | September 4, 2026 | 7:20 PM | 8:20 PM | Training | The Edge Ice Arena | |
| Saturday | September 5, 2026 | 4:15 PM | 5:25 PM | Practice | Edge Ice West Rink | |
| Sunday | September 6, 2026 | 9:10 AM | 10:30 AM | Extra-Practice | The Edge Ice Arena | |
| Tuesday | September 8, 2026 | 5:30 PM | 6:10 PM | Meeting | The Edge Ice Arena | |
| Tuesday | September 8, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | September 10, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | September 11, 2026 | 10:45 AM ET | 11:55 AM ET | Game | St Clair Shores Civic Arena | vs. 2014 SCS Saints White |
| Friday | September 11, 2026 | 3:45 PM ET | 4:55 PM ET | Game | Big Boy Arena | vs. Pittsburgh Arctic Foxes 2014BY |
| Saturday | September 12, 2026 | 7:45 AM ET | 8:55 AM ET | Game | John Lindell Ice Arena | vs. Orland Park Vikings 12U csp1 |
| Saturday | September 12, 2026 | 3:00 PM ET | 4:10 PM ET | Game | Big Boy Arena | vs. 2015 Rochester Rattlers Black |
| Saturday | September 12, 2026 | 4:15 PM | 5:25 PM | Practice | Edge Ice West Rink | |
| Saturday | September 12, 2026 | 6:30 PM ET | 8:30 PM ET | Other | Zap Zone | |
| Sunday | September 13, 2026 | 8:30 AM ET | 9:40 AM ET | Game | Big Boy Arena | vs. SCS Saints |
| Tuesday | September 15, 2026 | 6:00 PM | 6:20 PM | Meeting | The Edge Ice Arena | |
| Tuesday | September 15, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | September 17, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | September 17, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Saturday | September 19, 2026 | 2:15 PM | 2:45 PM | Meeting | The Edge Ice Arena | |
| Saturday | September 19, 2026 | 3:05 PM | 5:05 PM | Extra-Practice | The Edge Ice Arena | |
| Saturday | September 19, 2026 | 4:15 PM | 5:25 PM | Practice | Edge Ice West Rink | |
| Sunday | September 20, 2026 | 1:00 PM | 2:20 PM | Extra-Practice | The Edge Ice Arena | |
| Tuesday | September 22, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | September 24, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | September 24, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | September 25, 2026 | 7:20 PM | 8:20 PM | Other | Edge on John Ice Arena | |
| Saturday | September 26, 2026 | 3:10 PM | 3:40 PM | Meeting | The Edge Ice Arena | |
| Saturday | September 26, 2026 | 4:15 PM | 5:25 PM | Game | Edge Ice West Rink | vs. Bloomington Thunder |
| Tuesday | September 29, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | October 1, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | October 1, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | October 2, 2026 | 7:20 PM | 8:20 PM | Other | Edge on John Ice Arena | |
| Saturday | October 3, 2026 | 4:15 PM | 5:25 PM | Game | Edge Ice West Rink | vs. Joliet Jaguars |
| Tuesday | October 6, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | October 8, 2026 | 6:35 PM | 7:20 PM | Training | The Edge Ice Arena | |
| Thursday | October 8, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | The Edge Ice Arena | |
| Saturday | October 10, 2026 | 1:30 PM | 2:40 PM | Game | Riverview Ice House | @ Rockford Hockey Club |
| Sunday | October 11, 2026 | 3:40 PM | 4:40 PM | Game | Edge on John Ice Arena | @ Quad Cities |
| Tuesday | October 13, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Friday | October 16, 2026 | 7:20 PM | 8:20 PM | Other | Edge on John Ice Arena | |
| Saturday | October 17, 2026 | 4:15 PM | 5:25 PM | Game | Edge Ice West Rink | vs. Viikings |
| Sunday | October 18, 2026 | 4:50 PM | 5:50 PM | Game | 451 Plainfield Rd | @ Hawks |
| Tuesday | October 20, 2026 | 7:30 PM | 9:00 PM | Extra-Practice | The Edge Ice Arena | |
| Friday | October 23, 2026 | 8:30 AM | 9:40 AM | Game | Ford Ice Center Antioch | vs. Upper York Admirals |
| Friday | October 23, 2026 | 4:00 PM | 5:10 PM | Game | Ford Ice Center Antioch | vs. Orland Park Vikings PW Minor |
| Friday | October 23, 2026 | 7:00 PM | 9:00 PM | Other | Pinewood | |
| Saturday | October 24, 2026 | 1:45 PM | 2:55 PM | Game | Ford Ice Center Clarksville | vs. Music City Mauraders-Eddinger |
| Sunday | October 25, 2026 | 10:45 AM | 11:55 AM | Game | Ford Ice Center Clarksville | vs. CONS 3v4 |
| Tuesday | October 27, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | October 29, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | October 29, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Saturday | October 31, 2026 | 12:10 PM | 1:20 PM | Game | North Shore Ice Arena | vs. Winnetka |
| Sunday | November 1, 2026 | 9:10 AM | 10:20 AM | Game | The Edge Ice Arena | vs. Wilmette |
| Tuesday | November 3, 2026 | 5:35 PM | 6:20 PM | Other | The Edge Ice Arena | |
| Tuesday | November 3, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | November 5, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | November 5, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Sunday | November 8, 2026 | 3:30 PM | 4:40 PM | Game | Edge on John Ice Arena | vs. Mammoth |
| Tuesday | November 10, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | November 12, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | November 12, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | November 13, 2026 | 7:20 PM | 8:20 PM | Other | Edge on John Ice Arena | |
| Saturday | November 14, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | The Edge Ice Arena | |
| Tuesday | November 17, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | November 19, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | November 19, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | November 20, 2026 | 7:20 PM | 8:20 PM | Other | Edge on John Ice Arena | |
| Saturday | November 21, 2026 | 4:15 PM | 5:25 PM | Game | The Edge Ice Arena | vs. Winnetka |
| Sunday | November 22, 2026 | 9:20 AM | 10:30 AM | Game | Robert Crown Community Center | vs. Mammoth |
| Tuesday | November 24, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Friday | November 27, 2026 | 2:00 PM | 3:10 PM | Game | The Edge Ice Arena | vs. Dundee Leafs |
| Friday | November 27, 2026 | 8:20 PM | 9:30 PM | Game | The Edge Ice Arena | vs. NW Chargers |
| Saturday | November 28, 2026 | 9:00 AM | 10:10 AM | Game | The Edge Ice Arena | vs. Sabred |
| Saturday | November 28, 2026 | 4:00 PM | 5:10 PM | Game | The Edge Ice Arena | vs. 4 vs 3 |
| Sunday | November 29, 2026 | 9:40 AM | 10:50 AM | Game | The Edge Ice Arena | vs. 2 vs 1 |
| Tuesday | December 1, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | December 3, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | The Edge Ice Arena | |
| Thursday | December 3, 2026 | 6:20 PM | 7:05 PM | Training | The Edge Ice Arena | |
| Friday | December 4, 2026 | 7:20 PM | 8:20 PM | Other | Edge on John Ice Arena | |
| Saturday | December 5, 2026 | 4:15 PM | 5:25 PM | Game | The Edge Ice Arena | vs. Jets |
| Sunday | December 6, 2026 | 6:20 PM | 7:30 PM | Game | Rosemont Ice Arena | vs. Jets |
| Tuesday | December 8, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | December 10, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | December 10, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | December 11, 2026 | 8:30 PM | 9:30 PM | Other | Edge on John Ice Arena | |
| Saturday | December 12, 2026 | 4:15 PM | 5:25 PM | Game | The Edge Ice Arena | vs. Sabres |
| Sunday | December 13, 2026 | 11:30 AM | 12:40 PM | Game | All Seasons Ice Rinks | vs. Sabres |
| Tuesday | December 15, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | December 17, 2026 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | December 17, 2026 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Saturday | December 19, 2026 | 4:15 PM | 5:25 PM | Game | The Edge Ice Arena | vs. Hawks |
| Sunday | December 20, 2026 | 4:20 PM | 5:30 PM | Game | Darien Sportsplex | vs. Hawks |
| Tuesday | December 22, 2026 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Saturday | January 2, 2027 | 4:15 PM | 5:25 PM | Practice | Edge Ice West Rink | |
| Monday | January 4, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Tuesday | January 5, 2027 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | January 7, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | January 7, 2027 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Saturday | January 9, 2027 | 4:15 PM | 5:25 PM | Game | The Edge Ice Arena | vs. Glenview |
| Sunday | January 10, 2027 | 11:40 AM | 12:50 PM | Game | Centennial Recreation Complex | vs. Wilmette |
| Tuesday | January 12, 2027 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | January 14, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | January 14, 2027 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Tuesday | January 19, 2027 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | January 21, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | January 21, 2027 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | January 22, 2027 | 5:00 PM | 6:10 PM | Game | Edge on John Ice Arena | vs. Chargers |
| Saturday | January 23, 2027 | 4:15 PM | 5:25 PM | Game | The Edge Ice Arena | vs. Jaguars |
| Sunday | January 24, 2027 | 2:30 PM | 3:40 PM | Game | The Edge Ice Arena | vs. Stallions |
| Tuesday | January 26, 2027 | 6:20 PM | 7:50 PM | Practice | Edge Ice West Rink | Squirt Prospects 2016 |
| Thursday | January 28, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | January 28, 2027 | 6:20 PM | 7:20 PM | Practice | Edge Ice East Rink | |
| Friday | January 29, 2027 | 7:30 PM | 8:40 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | vs. Stallions |
| Saturday | January 30, 2027 | 4:15 PM | 5:25 PM | Practice | Edge Ice West Rink | |
| Sunday | January 31, 2027 | 11:30 AM | 12:40 PM | Game | Inwood Ice Arena | vs. Jaguars |
| Thursday | February 4, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Friday | February 5, 2027 | 5:10 PM | 6:20 PM | Game | Glenview Community Ice Center | vs. Glenview |
| Saturday | February 6, 2027 | 3:50 PM | 5:00 PM | Game | Mt Prospect Ice Arena | vs. Chargers |
| Thursday | February 11, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena | |
| Thursday | February 18, 2027 | 5:20 PM | 6:05 PM | Training | The Edge Ice Arena |




