| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | September 3, 2026 | 7:00 PM | 8:00 PM | Meeting | The Edge Ice Arena | |
| Thursday | September 3, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | September 4, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | September 5, 2026 | 3:05 PM | 4:35 PM | Extra-Practice | The Edge Ice Arena | |
| Tuesday | September 8, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | September 10, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | September 11, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | September 12, 2026 | 12:50 PM | 2:00 PM | Practice | Edge Ice East Rink | |
| Tuesday | September 15, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | September 15, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | September 17, 2026 | 6:30 PM | 7:15 PM | Meeting | AHAI room | |
| Thursday | September 17, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Saturday | September 19, 2026 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Wilmette |
| Sunday | September 20, 2026 | 7:50 AM | 9:00 AM | Game | The Edge Ice Arena | vs. Bloomington |
| Tuesday | September 22, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | September 22, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | September 24, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | September 25, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | September 26, 2026 | 11:45 AM | 12:25 PM | Meeting | AHAI room | |
| Saturday | September 26, 2026 | 12:50 PM | 2:00 PM | Game | Edge Ice East Rink | vs. Jets |
| Sunday | September 27, 2026 | 11:30 AM | 12:40 PM | Game | All Seasons Ice Rinks | @ Sabres |
| Tuesday | September 29, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | September 29, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | October 1, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | October 2, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | October 3, 2026 | 12:50 PM | 2:00 PM | Game | Edge Ice East Rink | vs. Hawks 1 |
| Tuesday | October 6, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | October 6, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | October 8, 2026 | 5:10 PM | 7:10 PM | Extra-Practice | The Edge Ice Arena | |
| Saturday | October 10, 2026 | 10:30 AM | 11:40 AM | Game | Glenview Community Ice Center | @ Glenview |
| Tuesday | October 13, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | October 13, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | October 15, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | October 16, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | October 17, 2026 | 12:50 PM | 2:00 PM | Practice | Edge Ice East Rink | |
| Tuesday | October 20, 2026 | 7:30 PM | 9:00 PM | Extra-Practice | The Edge Ice Arena | |
| Thursday | October 22, 2026 | 6:30 PM | 7:15 PM | Training | The Edge Ice Arena | |
| Thursday | October 22, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | October 23, 2026 | 8:30 PM | 9:30 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | October 24, 2026 | 12:50 PM | 2:00 PM | Practice | Edge Ice East Rink | |
| Tuesday | October 27, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | October 27, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | October 29, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Saturday | October 31, 2026 | 12:50 PM | 2:00 PM | Practice | Edge Ice East Rink | |
| Sunday | November 1, 2026 | 5:30 PM | 6:40 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | vs. Jets |
| Tuesday | November 3, 2026 | 7:15 PM | 8:00 PM | Other | The Edge Ice Arena | |
| Tuesday | November 3, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | November 5, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Tuesday | November 10, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | November 10, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | November 12, 2026 | 6:30 PM | 7:15 PM | Training | AHAI room | |
| Thursday | November 12, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | November 13, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | November 14, 2026 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Vipers |
| Saturday | November 14, 2026 | 6:55 PM | 8:05 PM | Game | Glenview Community Ice Center | vs. Stars |
| Tuesday | November 17, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | November 17, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | November 19, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | The Edge Ice Arena | |
| Thursday | November 19, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | November 20, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | November 21, 2026 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Jets |
| Tuesday | November 24, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Friday | November 27, 2026 | 4:30 PM | 5:40 PM | Game | Canlan Sports West Dundee | vs. Geneva Cyclones |
| Saturday | November 28, 2026 | TBD | TBD | Other | The Edge Ice Arena | |
| Saturday | November 28, 2026 | 9:50 AM | 11:00 AM | Game | Elk Grove Ice Arena | vs. Canlan Romeoville |
| Saturday | November 28, 2026 | 5:00 PM | 6:10 PM | Game | Canlan Sports West Dundee | vs. Niles Rangers |
| Sunday | November 29, 2026 | TBD | TBD | Other | The Edge Ice Arena | |
| Tuesday | December 1, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | December 1, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | December 3, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | December 4, 2026 | 7:20 PM | 8:20 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | December 5, 2026 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Ice Dogs |
| Sunday | December 6, 2026 | 8:00 AM | 9:10 AM | Game | The Edge Ice Arena | vs. St Jude |
| Tuesday | December 8, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | December 8, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | December 10, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | December 11, 2026 | TBD | TBD | Other | DeForest | |
| Saturday | December 12, 2026 | TBD | TBD | Other | DeForest | |
| Sunday | December 13, 2026 | TBD | TBD | Other | DeForest | |
| Tuesday | December 15, 2026 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | December 15, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | December 17, 2026 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Saturday | December 19, 2026 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Stars |
| Sunday | December 20, 2026 | 2:50 PM | 4:00 PM | Game | The Edge Ice Arena | vs. Huskies |
| Tuesday | December 22, 2026 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Sunday | December 27, 2026 | 1:10 PM | 2:20 PM | Game | Southwest Ice Arena | vs. St Jude |
| Saturday | January 2, 2027 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Ice Dogs |
| Sunday | January 3, 2027 | 12:50 PM | 2:00 PM | Game | North Shore Ice Arena | vs. Winnetka |
| Tuesday | January 5, 2027 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | January 5, 2027 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | January 7, 2027 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Saturday | January 9, 2027 | 2:40 PM | 3:50 PM | Game | Midwest Training & Ice Center | vs. Blackbirds |
| Sunday | January 10, 2027 | 5:20 PM | 6:30 PM | Game | Rosemont Ice Arena | vs. Jets |
| Tuesday | January 12, 2027 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | January 12, 2027 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | January 14, 2027 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Tuesday | January 19, 2027 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | January 19, 2027 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | January 21, 2027 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | January 22, 2027 | 7:20 PM | 8:30 PM | Game | Glacier Ice Arena | vs. Ice Dogs |
| Saturday | January 23, 2027 | 4:50 PM | 6:00 PM | Game | Top Shelf Ice Arena and Bar & Grill | vs. Vipers |
| Sunday | January 24, 2027 | 9:10 AM | 10:20 AM | Game | The Edge Ice Arena | vs. Bloomington |
| Tuesday | January 26, 2027 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Tuesday | January 26, 2027 | 8:00 PM | 9:00 PM | Practice | Edge Ice West Rink | |
| Thursday | January 28, 2027 | 7:30 PM | 8:30 PM | Practice | Edge Ice East Rink | |
| Friday | January 29, 2027 | 5:00 PM | 6:10 PM | Game | Canlan Sports Romeoville | vs. Huskies |
| Saturday | January 30, 2027 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Bloomington |
| Sunday | January 31, 2027 | 2:30 PM | 3:40 PM | Game | The Edge Ice Arena | vs. Winnetka |
| Tuesday | February 2, 2027 | 7:00 PM | 7:45 PM | Training | The Edge Ice Arena | |
| Saturday | February 6, 2027 | 12:50 PM | 2:00 PM | Game | The Edge Ice Arena | vs. Blackbirds |




