| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 2, Mite 3, Mite 4 |
| Wednesday | September 2, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Wednesday | September 2, 2026 | 5:55 PM | 6:55 PM | Meeting | The Edge Ice Arena | |
| Friday | September 4, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | The edge ice | |
| Sunday | September 6, 2026 | 11:50 AM | 12:50 PM | Practice | Edge Ice West Rink | |
| Wednesday | September 9, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Friday | September 11, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Sunday | September 13, 2026 | 11:50 AM | 12:50 PM | Practice | Edge Ice West Rink | |
| Monday | September 14, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | September 16, 2026 | 5:55 PM | 6:55 PM | Extra-Practice | The Edge Ice Arena | |
| Friday | September 18, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | September 19, 2026 | 12:50 PM | 1:50 PM | Game | Hot Shot Ice Arena | vs. Winter Club Lake Forest #1 |
| Sunday | September 20, 2026 | 11:50 AM | 12:50 PM | Extra-Practice | The edge | |
| Monday | September 21, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | September 23, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Friday | September 25, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Sunday | September 27, 2026 | 12:20 PM | 1:20 PM | Game | West Meadows Ice Arena | vs. Renegades #1 |
| Monday | September 28, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | September 30, 2026 | 5:55 PM | 6:55 PM | Extra-Practice | The Edge Ice Arena | |
| Friday | October 2, 2026 | 6:20 PM | 7:20 PM | Game | Glacier Ice Arena | vs. Glacier Ice Dogs #2 |
| Sunday | October 4, 2026 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. Chicago Jets #2 |
| Monday | October 5, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | October 7, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Monday | October 12, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | October 14, 2026 | 5:55 PM | 6:55 PM | Extra-Practice | The Edge Ice Arena | |
| Friday | October 16, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Edge on John Ice Arena | |
| Sunday | October 18, 2026 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. Jr. Trevians #2 |
| Monday | October 19, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | October 21, 2026 | 5:55 PM | 6:55 PM | Extra-Practice | The Edge Ice Arena | |
| Friday | October 23, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Sunday | October 25, 2026 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. Jr. Vipers #3 |
| Monday | October 26, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | October 28, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Friday | October 30, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Sunday | November 1, 2026 | 11:50 AM | 12:50 PM | Other | The Edge Ice Arena | |
| Monday | November 2, 2026 | 6:00 PM | 7:00 PM | Other | The Edge Ice Arena | |
| Monday | November 2, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | November 4, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Sunday | November 8, 2026 | 4:50 PM | 5:50 PM | Game | Edge on John Ice Arena | vs. Chicago Jr. Bulldogs #1 |
| Monday | November 9, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | November 11, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Friday | November 13, 2026 | 1:45 PM | 2:45 PM | Other | Reedsburg Ice Arena | |
| Saturday | November 14, 2026 | 9:30 AM | 10:30 AM | Other | Poppy Waterman Ice Arena | |
| Saturday | November 14, 2026 | 2:20 PM | 3:20 PM | Other | Poppy Waterman Ice Arena | |
| Sunday | November 15, 2026 | 9:20 AM | 10:20 AM | Other | Poppy Waterman Ice Arena | |
| Monday | November 16, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | November 18, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Saturday | November 21, 2026 | 1:00 PM | 2:00 PM | Game | Southwest Ice Arena | vs. St . Jude Knights #1 |
| Sunday | November 22, 2026 | 8:00 AM | 9:00 AM | Game | The Edge Ice Arena | vs. Peoria Jr. Mustang #1 |
| Sunday | November 22, 2026 | 10:40 AM | 11:40 AM | Game | The Edge Ice Arena | vs. Peoria Jr. Mustangs #1 |
| Monday | November 23, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | November 25, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Monday | November 30, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | December 2, 2026 | 6:30 PM | 7:30 PM | Game | American Heartland Ice Arena | vs. Chicago Jr. Bulldogs #1 |
| Friday | December 4, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | December 5, 2026 | 12:15 PM | 1:15 PM | Game | The Edge Ice Arena | vs. Orland Vikes #1 |
| Sunday | December 6, 2026 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. Winnetka Jr. Warriors #2 |
| Monday | December 7, 2026 | 6:50 AM | 7:50 AM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | December 9, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Friday | December 11, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | December 12, 2026 | 10:00 AM | 11:00 AM | Game | Riverview Ice House | vs. Rockford Roadrunners #1 |
| Sunday | December 13, 2026 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. St. Jude Knights #1 |
| Monday | December 14, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | December 16, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Friday | December 18, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Sunday | December 20, 2026 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. Romeoville Huskies #2 |
| Monday | December 21, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | December 23, 2026 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Monday | December 28, 2026 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Saturday | January 2, 2027 | 3:05 PM | 4:05 PM | Extra-Practice | The Edge Ice Arena | |
| Sunday | January 3, 2027 | 11:50 AM | 12:50 PM | Extra-Practice | The Edge Ice Arena | |
| Monday | January 4, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | January 6, 2027 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Sunday | January 10, 2027 | 2:30 AM | 3:30 AM | Game | The Edge Ice Arena | vs. Wilmette Jr. Trevians #2 |
| Monday | January 11, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | January 13, 2027 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Friday | January 15, 2027 | TBD | TBD | Other | Darien Sportsplex | |
| Saturday | January 16, 2027 | TBD | TBD | Other | Darien Sportsplex | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Darien Sportsplex | |
| Monday | January 18, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | January 20, 2027 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Saturday | January 23, 2027 | 12:10 PM | 1:10 PM | Game | Arctic Ice Arena | vs. Orland Vikes #1 |
| Sunday | January 24, 2027 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. Rockford Roadrunners #1 |
| Monday | January 25, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | January 27, 2027 | 5:55 PM | 7:00 PM | Practice | Edge Ice West Rink | Mite 2 |
| Saturday | January 30, 2027 | 9:40 AM | 10:40 AM | Game | Canlan Sports Romeoville | vs. Romeoville Huskies #2 |
| Sunday | January 31, 2027 | 11:50 PM | 12:50 AM | Game | The Edge Ice Arena | vs. Winnetka Warriors # 1 |
| Monday | February 1, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Wednesday | February 3, 2027 | 5:55 PM | 6:55 PM | Extra-Practice | The Edge Ice Arena | |
| Friday | February 5, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Saturday | February 6, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Sunday | February 7, 2027 | TBD | TBD | Other | Compton Family Ice Arena | |
| Monday | February 8, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Saturday | February 13, 2027 | 9:20 AM | 10:20 AM | Game | North Shore Ice Arena | vs. Wilmette Trevians #2 |
| Saturday | February 13, 2027 | 4:50 PM | 5:50 PM | Game | Winnetka Ice Arena | vs. Winnetka Warriors #2 |
| Sunday | February 14, 2027 | 9:10 AM | 10:10 AM | Game | American Heartland Ice Arena | vs. Chicago Jr. Bulldogs #1 |
| Monday | February 15, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Monday | February 22, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena | |
| Monday | March 1, 2027 | 6:50 PM | 7:50 PM | Extra-Practice | The Edge Ice Arena |




