| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 1, Mite 2, Mite 4 |
| Wednesday | September 2, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | September 2, 2026 | 5:20 PM | 5:55 PM | Meeting | The Edge Ice Arena | |
| Friday | September 4, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Edge on Jefferson Ice Arena | |
| Saturday | September 5, 2026 | 9:55 AM | 10:55 AM | Extra-Practice | The Edge Ice Arena | |
| Saturday | September 5, 2026 | 11:05 AM | 12:05 PM | Practice | Edge Ice West Rink | |
| Wednesday | September 9, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | September 11, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | September 12, 2026 | 9:55 AM | 10:55 AM | Extra-Practice | The Edge Ice Arena | |
| Saturday | September 12, 2026 | 11:05 AM | 12:05 PM | Practice | Edge Ice West Rink | |
| Monday | September 14, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | September 16, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | September 18, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | September 19, 2026 | 9:30 AM | 10:30 AM | Game | Johnny's Icehouse | vs. Junior Jets |
| Monday | September 21, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | September 23, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | September 25, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | September 26, 2026 | 11:05 AM | 12:05 PM | Game | Edge Ice West Rink | vs. Winnetka Jr. Warriors |
| Monday | September 28, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | September 30, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Saturday | October 3, 2026 | 1:10 PM | 2:10 PM | Game | Rosemont Ice Arena | vs. Junior Chargers |
| Sunday | October 4, 2026 | 10:40 AM | 11:40 AM | Game | The Edge Ice Arena | vs. Mammoth |
| Monday | October 5, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | October 7, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Monday | October 12, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | October 14, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | October 16, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | October 17, 2026 | 4:50 PM | 5:50 PM | Game | Oakton Sports Complex | vs. Junior Express |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | October 21, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | October 23, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | October 24, 2026 | 11:05 AM | 12:05 PM | Game | Edge Ice West Rink | vs. Black Bears |
| Monday | October 26, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | October 28, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | October 30, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | October 31, 2026 | 11:05 AM | 12:05 PM | Practice | Edge Ice West Rink | |
| Monday | November 2, 2026 | 4:15 PM | 5:15 PM | Meeting | The Edge Ice Arena | |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | November 4, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Sunday | November 8, 2026 | 12:50 PM | 1:50 PM | Game | All Seasons Ice Rinks | vs. Sabres |
| Monday | November 9, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | November 11, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | November 13, 2026 | 1:00 PM | 2:00 PM | Game | Poppy Waterman Ice Arena | vs. West Dundee Leafs |
| Friday | November 13, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | November 14, 2026 | 10:15 AM | 11:15 AM | Game | 1700 Tower St | vs. Hoffman Ice Hawks |
| Saturday | November 14, 2026 | 11:05 AM | 12:05 PM | Practice | Edge Ice West Rink | |
| Saturday | November 14, 2026 | 3:20 PM | 4:20 PM | Game | Reedsburg Ice Arena | vs. Winnetka Warriors |
| Sunday | November 15, 2026 | 10:40 AM | 11:40 AM | Game | Poppy Waterman Ice Arena | vs. TBD |
| Monday | November 16, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | November 18, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Saturday | November 21, 2026 | 11:05 AM | 12:05 PM | Game | Edge Ice West Rink | vs. Huskies |
| Sunday | November 22, 2026 | 1:20 PM | 2:20 PM | Game | Mt Prospect Ice Arena | vs. Stars |
| Monday | November 23, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | November 25, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | December 2, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | December 4, 2026 | 5:00 PM | 6:00 PM | Extra-Practice | Edge on John Ice Arena | |
| Friday | December 4, 2026 | 6:00 PM | 7:00 PM | Game | Canlan Sports Romeoville | vs. Huskies |
| Saturday | December 5, 2026 | 11:05 AM | 12:05 PM | Game | Edge Ice West Rink | vs. Stallions |
| Sunday | December 6, 2026 | 1:40 PM | 2:40 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | vs. Stallions |
| Monday | December 7, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | December 9, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | December 11, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | December 12, 2026 | 11:05 AM | 12:05 PM | Game | Edge Ice West Rink | vs. Sabres |
| Sunday | December 13, 2026 | 10:40 AM | 11:40 AM | Game | The Edge Ice Arena | vs. Vipers |
| Monday | December 14, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | December 16, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Friday | December 18, 2026 | 6:10 PM | 7:10 PM | Extra-Practice | Edge on John Ice Arena | |
| Saturday | December 19, 2026 | 11:05 AM | 12:05 PM | Game | Edge Ice West Rink | vs. Stars |
| Sunday | December 20, 2026 | 10:50 AM | 11:50 AM | Game | Center Ice Of Du Page | vs. Black Bears |
| Monday | December 21, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | December 23, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Saturday | January 2, 2027 | 11:05 AM | 12:05 PM | Practice | Edge Ice West Rink | |
| Monday | January 4, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | January 6, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Saturday | January 9, 2027 | 11:05 AM | 12:05 PM | Game | Edge Ice West Rink | vs. Phantoms |
| Sunday | January 10, 2027 | 9:10 AM | 10:10 AM | Game | The Edge Ice Arena | vs. Black Bears |
| Monday | January 11, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | January 13, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Monday | January 18, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | January 20, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Saturday | January 23, 2027 | 11:05 AM | 12:05 PM | Game | The Edge Ice Arena | vs. Stallions |
| Saturday | January 23, 2027 | 11:05 AM | 12:05 PM | Practice | Edge Ice West Rink | |
| Sunday | January 24, 2027 | 8:00 AM | 9:00 AM | Game | Rocket Ice Skating Rink | vs. Sabres |
| Monday | January 25, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 4 |
| Wednesday | January 27, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 4 |
| Saturday | January 30, 2027 | 11:05 AM | 12:05 PM | Practice | Edge Ice West Rink | |
| Saturday | January 30, 2027 | 3:40 PM | 4:40 PM | Game | Center Ice Of Du Page | vs. Black Bears |
| Sunday | January 31, 2027 | 5:30 PM | 6:30 PM | Game | RecPlex Ice Arena | vs. Vipers |
| Saturday | February 6, 2027 | 11:05 AM | 12:05 PM | Game | The Edge Ice Arena | vs. Phantoms |
| Sunday | February 7, 2027 | 11:50 AM | 12:50 PM | Game | Darien Sportsplex | vs. Phantoms |




