| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 1, Mite 2, Mite 3 |
| Wednesday | September 2, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | September 2, 2026 | 5:20 PM | 5:55 PM | Meeting | The Edge Ice Arena | |
| Friday | September 4, 2026 | 5:00 PM | 6:00 PM | Other | The Edge Ice Arena | |
| Saturday | September 5, 2026 | 9:55 AM | 10:55 AM | Practice | Edge Ice West Rink | |
| Wednesday | September 9, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | September 11, 2026 | 6:10 PM | 7:10 PM | Other | Edge on John Ice Arena | |
| Saturday | September 12, 2026 | 9:55 AM | 10:55 AM | Practice | Edge Ice West Rink | |
| Monday | September 14, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | September 16, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | September 18, 2026 | 6:10 PM | 7:10 PM | Other | Edge on John Ice Arena | |
| Saturday | September 19, 2026 | 9:55 AM | 10:55 AM | Game | Edge Ice West Rink | vs. Naperville Jr. Sabres |
| Monday | September 21, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | September 23, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | September 25, 2026 | 6:10 PM | 7:10 PM | Other | Edge on John Ice Arena | |
| Saturday | September 26, 2026 | 9:55 AM | 10:55 AM | Practice | Edge Ice West Rink | |
| Sunday | September 27, 2026 | 11:00 AM | 12:00 PM | Game | Midwest Training & Ice Center | vs. Midwest Jr. blackbirds |
| Monday | September 28, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | September 30, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Saturday | October 3, 2026 | 9:55 AM | 10:55 AM | Game | Edge Ice West Rink | vs. Chicago Jr. Stallions |
| Sunday | October 4, 2026 | 11:10 AM | 12:10 PM | Game | Canlan Sports | vs. Romeoville Jr. Huskies |
| Monday | October 5, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | October 7, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Sunday | October 11, 2026 | 10:30 AM | 11:30 AM | Game | Southwest Ice Arena | vs. St. Jude Jr. Knights |
| Monday | October 12, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | October 14, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | October 16, 2026 | 5:00 PM | 6:00 PM | Other | Edge on John Ice Arena | |
| Saturday | October 17, 2026 | 9:55 AM | 10:55 AM | Practice | Edge Ice West Rink | |
| Monday | October 19, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | October 21, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | October 23, 2026 | 6:10 PM | 7:10 PM | Other | Edge on John Ice Arena | |
| Saturday | October 24, 2026 | 9:55 AM | 10:55 AM | Game | Edge Ice West Rink | vs. Dupage Jr. Black Bears |
| Monday | October 26, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | October 28, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | October 30, 2026 | 6:10 PM | 7:10 PM | Other | Edge on John Ice Arena | |
| Saturday | October 31, 2026 | 9:55 AM | 10:55 AM | Practice | Edge Ice West Rink | |
| Monday | November 2, 2026 | 4:15 PM | 5:00 PM | Meeting | The Edge Ice Arena | |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | November 4, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Sunday | November 8, 2026 | 10:40 AM | 11:40 AM | Game | Mt Prospect Ice Arena | vs. Junior Chargers #4 |
| Monday | November 9, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | November 11, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | November 13, 2026 | 4:35 PM | 5:35 PM | Game | Poppy Waterman Ice Arena | vs. Franklin Park Panthers |
| Saturday | November 14, 2026 | 11:30 AM | 12:30 PM | Game | Sauk Prairie Ice Arena | vs. Winnetka Warriors 6 |
| Sunday | November 15, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. TBD |
| Sunday | November 15, 2026 | 8:10 AM | 9:10 AM | Game | Baraboo Ice Arena | vs. Lake County Vipers |
| Monday | November 16, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | November 18, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Saturday | November 21, 2026 | 9:55 AM | 10:55 AM | Game | Edge Ice West Rink | vs. Crystal Lake Stingers #5 |
| Sunday | November 22, 2026 | 8:00 AM | 9:00 AM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | vs. Chicago Jr. Jets #4 |
| Monday | November 23, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | November 25, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Saturday | November 28, 2026 | 11:10 AM | 12:10 PM | Game | Midwest Training & Ice Center | vs. Midwest Jr. Blackbirds #3 |
| Monday | November 30, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | December 2, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | December 4, 2026 | 5:00 PM | 6:00 PM | Other | Edge on John Ice Arena | |
| Saturday | December 5, 2026 | 9:55 AM | 10:55 AM | Game | Edge Ice West Rink | vs. Midwest Jr. Blackbirds #3 |
| Sunday | December 6, 2026 | 11:30 AM | 12:30 PM | Game | North Shore Ice Arena | vs. Winnetka Jr. Warriors #7 |
| Monday | December 7, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | December 9, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | December 11, 2026 | 6:10 PM | 7:10 PM | Other | Edge on John Ice Arena | |
| Saturday | December 12, 2026 | 10:40 AM | 11:40 AM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | vs. Chicago Jr. Jets #4 |
| Monday | December 14, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | December 16, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Friday | December 18, 2026 | 6:10 PM | 7:10 PM | Other | Edge on John Ice Arena | |
| Saturday | December 19, 2026 | 1:40 PM | 2:40 PM | Game | Glacier Ice Arena | vs. Glacier Jr. Ice Dogs #5 |
| Sunday | December 20, 2026 | 9:30 AM | 10:30 AM | Game | Mt Prospect Ice Arena | vs. Junior Chargers #4 |
| Monday | December 21, 2026 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | December 23, 2026 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Saturday | January 2, 2027 | 9:55 AM | 10:55 AM | Practice | Edge Ice West Rink | |
| Monday | January 4, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | January 6, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Saturday | January 9, 2027 | 12:50 PM | 1:50 PM | Game | The Edge Ice Arena | vs. Midwest Jr. Blackbirds #3 |
| Sunday | January 10, 2027 | 8:00 AM | 9:00 AM | Game | The Edge Ice Arena | vs. Winnetka Jr. Warriors #7 |
| Monday | January 11, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | January 13, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Monday | January 18, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | January 20, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Saturday | January 23, 2027 | 9:55 AM | 10:55 AM | Game | Edge Ice West Rink | vs. Chicago Jr. Jets #4 |
| Sunday | January 24, 2027 | 8:00 AM | 9:00 AM | Game | The Edge Ice Arena | vs. Wilmette Jr. Trevians #5 |
| Sunday | January 24, 2027 | 4:10 PM | 5:10 PM | Game | Centennial Park Wilmette | vs. Wilmette Jr. Trevians #5 |
| Monday | January 25, 2027 | 5:00 PM | 6:00 PM | Practice | Edge Ice East Rink | Mite 3 |
| Wednesday | January 27, 2027 | 5:20 PM | 6:20 PM | Practice | Edge Ice East Rink | Mite 3 |
| Saturday | January 30, 2027 | 9:55 AM | 10:55 AM | Game | Edge Ice West Rink | vs. Winnetka Jr. Warriors #7 |
| Saturday | February 6, 2027 | 6:00 PM | 7:00 PM | Game | The Edge Ice Arena | vs. Junior Chargers #4 |
| Sunday | February 7, 2027 | 11:50 AM | 12:50 PM | Game | The Edge Ice Arena | vs. Glacier Jr. Ice Dogs #5 |
| Saturday | February 13, 2027 | 12:40 PM | 1:40 PM | Game | Crystal Ice House | vs. Crystal Lake Stingers #5 |




